Automotive driver assist SoCs — 在售料号
截至 2026年9月18日,TI-ADI(ONE BOM LIMITED)有 Automotive driver assist SoCs 在售料号 117 个,其中 0 个 7 天内可发。
| 料号 | 厂商 | 封装 | 交期 |
|---|---|---|---|
| AM62A74AUMSIAMBRQ1 2 TOPS vision SoC with RGB-IR ISP for 1-2 cameras, driver monitoring, front cameras | Texas Instruments | 484-FCBGA (AMB) | — |
| TMS320DM6437ZWTQ6 Digital media processor, up to 4800 MIPS, 600 MHz clock rate, 1 McASP, 2 McBSP | Texas Instruments | 361-NFBGA (ZWT) | — |
| TDA4VH88TGAALYRQ1 SoC with Octal Arm® Cortex®-A72, 32 TOPS of AI, C7xDSP, and GPU for vision perception and analytics | Texas Instruments | 1414-FCBGA (ALY) | — |
| AM6254BTGFHIAMCRQ1 Automotive display SoC with embedded safety for digital clusters | Texas Instruments | 441-FCBGA (AMC) | — |
| TMS320DM6437ZDUQ6 Digital media processor, up to 4800 MIPS, 600 MHz clock rate, 1 McASP, 2 McBSP | Texas Instruments | 376-BGA (ZDU) | — |
| AM62A34ASMSIAMBRQ1 Automotive 1 TOPS vision SoC with RGB-IR ISP for 1-2 cameras, driver monitoring, dashcams | Texas Instruments | 484-FCBGA (AMB) | — |
| AM62A32ASMSIAMBRQ1 Automotive 1 TOPS vision SoC with RGB-IR ISP for 1-2 cameras, driver monitoring, dashcams | Texas Instruments | 484-FCBGA (AMB) | — |
| TDA3MVRBFABFRQ1 Low power SoC w/ full-featured processing, imaging & vision acceleration for ADAS applications | Texas Instruments | 367-FCBGA (ABF) | — |
| TDA2SGBRQABCRQ1 SoC processor w/ highly-featured graphics, video & vision acceleration for ADAS applications | Texas Instruments | 760-FCBGA (ABC) | — |
| TDA2EGBHQCBDRQ1 SoC processors with graphics and video acceleration for ADAS applications (17mm package) | Texas Instruments | 538-FCCSP (CBD) | — |
| AM6252BTGFHIAMCRQ1 Automotive display SoC with embedded safety for digital clusters | Texas Instruments | 441-FCBGA (AMC) | — |
| AM6251BSGFHIAMCRQ1 Automotive display SoC with embedded safety for digital clusters | Texas Instruments | 441-FCBGA (AMC) | — |
| AM6201BSGFHIAMCRQ1 Automotive Compute SoC with embedded safety for Driver Monitoring, networking and V2X systems | Texas Instruments | 441-FCBGA (AMC) | — |
| AM6201BTGFHIAMCRQ1 Automotive Compute SoC with embedded safety for Driver Monitoring, networking and V2X systems | Texas Instruments | 441-FCBGA (AMC) | — |
| TDA4AEN8J5AAMWRQ1 SoC with Quad Arm® Cortex®-A53, 4 TOPS of AI, and C7xDSP for vision perception and analytics | Texas Instruments | 594-FCBGA (AMW) | — |
| AM6202BSGFHIAMCRQ1 Automotive Compute SoC with embedded safety for Driver Monitoring, networking and V2X systems | Texas Instruments | 441-FCBGA (AMC) | — |
| AM6254BSGFHIAMCRQ1 Automotive display SoC with embedded safety for digital clusters | Texas Instruments | 441-FCBGA (AMC) | — |
| TDA4AEN8K5AAMWRQ1 SoC with Quad Arm® Cortex®-A53, 4 TOPS of AI, and C7xDSP for vision perception and analytics | Texas Instruments | 594-FCBGA (AMW) | — |
| TDA4VM88TGCALFRQ1 SoC with Dual Arm® Cortex®-A72, 8 TOPS of AI, C7xDSP, and GPU for vision perception and analytics | Texas Instruments | 827-FCBGA (ALF) | — |
| AM6254BTGFHIALWRQ1 Automotive display SoC with embedded safety for digital clusters | Texas Instruments | 425-FCCSP (ALW) | — |
| AM62A32ASMSIANFRQ1 Automotive 1 TOPS vision SoC with RGB-IR ISP for 1-2 cameras, driver monitoring, dashcams | Texas Instruments | 484-FCCSP (ANF) | — |
| AM6204BTGFHIALWRQ1 Automotive Compute SoC with embedded safety for Driver Monitoring, networking and V2X systems | Texas Instruments | 425-FCCSP (ALW) | — |
| AM6202BTGFHIALWRQ1 Automotive Compute SoC with embedded safety for Driver Monitoring, networking and V2X systems | Texas Instruments | 425-FCCSP (ALW) | — |
| TMS320DM6435ZWTQ6 Digital media processor, up to 4800 MIPS, 600 MHz clock rate, 1 McASP, 1 McBSP | Texas Instruments | 361-NFBGA (ZWT) | — |
| AM6204BTGFHIAMCRQ1 Automotive Compute SoC with embedded safety for Driver Monitoring, networking and V2X systems | Texas Instruments | 441-FCBGA (AMC) | — |
| TDA4AH88TGAALYRQ1 SoC with Octal Arm® Cortex®-A72, C7xDSP, and 32 TOPS of AI for vision perception and analytics</p | Texas Instruments | 1414-FCBGA (ALY) | — |
| TMS320DM6437ZWTQ4 Digital media processor, up to 4800 MIPS, 600 MHz clock rate, 1 McASP, 2 McBSP | Texas Instruments | 361-NFBGA (ZWT) | — |
| TDA4VEN8J5AAMWRQ1 SoC with Quad Arm® Cortex®-A53, 4 TOPS of AI, C7xDSP, and GPU for vision perception and analytics | Texas Instruments | 594-FCBGA (AMW) | — |
| TDA4VM88TGBALFRQ1 SoC with Dual Arm® Cortex®-A72, 8 TOPS of AI, C7xDSP, and GPU for vision perception and analytics | Texas Instruments | 827-FCBGA (ALF) | — |
| TMS320DM6435ZWTQ5 Digital media processor, up to 4800 MIPS, 600 MHz clock rate, 1 McASP, 1 McBSP | Texas Instruments | 361-NFBGA (ZWT) | — |
| TNETV6435INZWTQ5 Digital media processor, up to 4800 MIPS, 600 MHz clock rate, 1 McASP, 1 McBSP | Texas Instruments | 361-NFBGA (ZWT) | — |
| AM6204BSGFHIAMCRQ1 Automotive Compute SoC with embedded safety for Driver Monitoring, networking and V2X systems | Texas Instruments | 441-FCBGA (AMC) | — |
| AM6202BTGFHIAMCRQ1 Automotive Compute SoC with embedded safety for Driver Monitoring, networking and V2X systems | Texas Instruments | 441-FCBGA (AMC) | — |
| TDA4VEN8K5AAMWRQ1 SoC with Quad Arm® Cortex®-A53, 4 TOPS of AI, C7xDSP, and GPU for vision perception and analytics | Texas Instruments | 594-FCBGA (AMW) | — |
| AM6252BSGFHIAMCRQ1 Automotive display SoC with embedded safety for digital clusters | Texas Instruments | 441-FCBGA (AMC) | — |
| AM62A74AUMSIANFRQ1 2 TOPS vision SoC with RGB-IR ISP for 1-2 cameras, driver monitoring, front cameras | Texas Instruments | 484-FCCSP (ANF) | — |
| TDA4VE88TGAALZRQ1 SoC with Dual Arm® Cortex®-A72, 8 TOPS of AI, C7xDSP, and GPU for vision perception and analytics | Texas Instruments | 770-FCBGA (ALZ) | — |
| TDA2PHVDQAPBRQ1 High performance SoC family w/ options for graphics, imaging, video and vision acceleration for ADAS | Texas Instruments | 784-FCBGA (APB) | — |
| TDA2PHVRQAPBRQ1 High performance SoC family w/ options for graphics, imaging, video and vision acceleration for ADAS | Texas Instruments | 784-FCBGA (APB) | — |
| TMS320DM6431ZWTQ3 Digital media processor, up to 2400 MIPS, 300 MHz clock rate | Texas Instruments | 361-NFBGA (ZWT) | — |
| AM6201BSGFHIALWRQ1 Automotive Compute SoC with embedded safety for Driver Monitoring, networking and V2X systems | Texas Instruments | 425-FCCSP (ALW) | — |
| AM6202BSGFHIALWRQ1 Automotive Compute SoC with embedded safety for Driver Monitoring, networking and V2X systems | Texas Instruments | 425-FCCSP (ALW) | — |
| AM6251BSGFHIALWRQ1 Automotive display SoC with embedded safety for digital clusters | Texas Instruments | 425-FCCSP (ALW) | — |
| AM6252BTCFHIALWRQ1 Automotive display SoC with embedded safety for digital clusters | Texas Instruments | 425-FCCSP (ALW) | — |
| AM62A34ASMSIANFRQ1 Automotive 1 TOPS vision SoC with RGB-IR ISP for 1-2 cameras, driver monitoring, dashcams | Texas Instruments | 484-FCCSP (ANF) | — |
| TDA4APE4T5AANDRQ1 SoC with Quad Arm® Cortex®-A72, 16 TOPS of AI, and C7xDSP for vision perception and analytics | Texas Instruments | 1063-FCBGA (AND) | — |
| AM62A12AQMSIANFRQ1 Automotive processor with RGB-IR ISP, video enc/dec for 1-2 cameras, low-power systems | Texas Instruments | 484-FCCSP (ANF) | — |
| AM6254BTCFHIALWRQ1 Automotive display SoC with embedded safety for digital clusters | Texas Instruments | 425-FCCSP (ALW) | — |
| TDA2SXBTQABCRQ1 SoC processor w/ full-featured graphics, video & vision acceleration for ADAS applications | Texas Instruments | 760-FCBGA (ABC) | — |
| TDA4APE6T5AANDRQ1 SoC with Quad Arm® Cortex®-A72, 16 TOPS of AI, and C7xDSP for vision perception and analytics | Texas Instruments | 1063-FCBGA (AND) | — |
该分类涉及厂商
- Texas Instruments · 117 个料号