Power muxes — 在售料號
截至 2026年9月18日,TI-ADI(ONE BOM LIMITED)有 Power muxes 在售料號 70 個,其中 0 個 7 天內可發。
| 料號 | 廠商 | 封裝 | 交期 |
|---|---|---|---|
| TPS2110PWRG4 2.8-V to 5.5-V, 120-mΩ, 0.75-A, power mux with manual, automatic and slow switchover | Texas Instruments | 8-TSSOP (PW) | — |
| TPS2110PWR 2.8-V to 5.5-V, 120-mΩ, 0.75-A, power mux with manual, automatic and slow switchover | Texas Instruments | 8-TSSOP (PW) | — |
| TPS22933ARSER 3-Input, 2.5-V to 12-V, 2.4-Ω, 0.05-A power mux with LDO | Texas Instruments | 8-UQFN (RSE) | — |
| TPS2104DBVR 2.7-V to 5.5-V, 250-mΩ, 0.5-A, 1.3-Ω, 0.1-A power mux with active low enable and ind. | Texas Instruments | 5-SOT-23 (DBV) | — |
| TPS2124YFPR 2.8-V to 22-V priority power MUX with seamless switchover | Texas Instruments | 20-DSBGA (YFP) | — |
| TPS2117DRLR 1.6-V to 5.5-V, 20-mΩ, 4-A low IQ power multiplexer with manual and priority switchover | Texas Instruments | 8-SOT-5X3 (DRL) | — |
| TPS2115APWR 2.8-V to 5.5-V, 84-mΩ, 1.25-A, power mux with manual, automatic switchover and status outpu | Texas Instruments | 8-TSSOP (PW) | — |
| TPS2115APWRG4 2.8-V to 5.5-V, 84-mΩ, 1.25-A, power mux with manual, automatic switchover and status outpu | Texas Instruments | 8-TSSOP (PW) | — |
| TPS2103DBVR 2.7-V to 4-V, 250-mΩ, 0.5-A, 1.3-Ω, 0.1-A power mux with active high enable and comm. | Texas Instruments | 5-SOT-23 (DBV) | — |
| TPS2101D 2.7-V to 4-V, 250-mΩ, 0.5-A, 1.3-Ω, 0.01-A power mux with active high enable and comm | Texas Instruments | 8-SOIC (D) | — |
| TPS22981RGPR Thunderbolt™ Host/Peripheral Power Mux (Optimized for Thunderbolt 2) | Texas Instruments | 20-VQFN (RGP) | — |
| TPS2115ADRBT 2.8-V to 5.5-V, 84-mΩ, 1.25-A, power mux with manual, automatic switchover and status outpu | Texas Instruments | 8-SON (DRB) | — |
| TPS2115ADRBTG4 2.8-V to 5.5-V, 84-mΩ, 1.25-A, power mux with manual, automatic switchover and status outpu | Texas Instruments | 8-SON (DRB) | — |
| TPS2101DBVR 2.7-V to 4-V, 250-mΩ, 0.5-A, 1.3-Ω, 0.01-A power mux with active high enable and comm | Texas Instruments | 5-SOT-23 (DBV) | — |
| TPS2113APWR 2.8-V to 5.5-V, 84-mΩ, 1.25-A, power mux with automatic switchover and status output | Texas Instruments | 8-TSSOP (PW) | — |
| TPS2116DRLR 1.6-V to 5.5-V, 40-mΩ, 2.5-A, low-IQ, priority power multiplexer | Texas Instruments | 8-SOT-5X3 (DRL) | — |
| TPS2114APWR 2.8-V to 5.5-V, 120-mΩ, 0.75-A, power mux with manual, automatic switchover and status outp | Texas Instruments | 8-TSSOP (PW) | — |
| TPS2120YFPR 2.8-V to 22-V, 62-mΩ, 3-A, power mux with seamless switchover | Texas Instruments | 20-DSBGA (YFP) | — |
| TPS2111PWR 2.8-V to 5.5-V, 84-mΩ, 1.25-A, power mux with manual, automatic and slow switchover | Texas Instruments | 8-TSSOP (PW) | — |
| TPS2113ADRBT 2.8-V to 5.5-V, 84-mΩ, 1.25-A, power mux with automatic switchover and status output | Texas Instruments | 8-SON (DRB) | — |
| TPS22933ARSET 3-Input, 2.5-V to 12-V, 2.4-Ω, 0.05-A power mux with LDO | Texas Instruments | 8-UQFN (RSE) | — |
| TPS2120YFPT 2.8-V to 22-V, 62-mΩ, 3-A, power mux with seamless switchover | Texas Instruments | 20-DSBGA (YFP) | — |
| TPS2105MDBVREP 2.7-5.5V Dual In/Single Out MOSFET, 0.5A Main/0.1A Aux Input, Act-High Enable | Texas Instruments | 5-SOT-23 (DBV) | — |
| V62/14616-01XE 2.7-5.5V Dual In/Single Out MOSFET, 0.5A Main/0.1A Aux Input, Act-High Enable | Texas Instruments | 5-SOT-23 (DBV) | — |
| TPS2104DBVT 2.7-V to 5.5-V, 250-mΩ, 0.5-A, 1.3-Ω, 0.1-A power mux with active low enable and ind. | Texas Instruments | 5-SOT-23 (DBV) | — |
| TPS2100DBVR 2.7-V to 4-V, 250-mΩ, 0.5-A, 1.3-Ω, 0.01-A power mux with active low enable and comm. | Texas Instruments | 5-SOT-23 (DBV) | — |
| TPS2113PW 2.8-V to 5.5-V, 84-mΩ, 1.25-A, power mux with automatic, slow switchover and status output< | Texas Instruments | 8-TSSOP (PW) | — |
| TPS2112PWR 2.8-V to 5.5-V, 120-mΩ, 0.75-A, power mux with automatic, slow switchover and status output | Texas Instruments | 8-TSSOP (PW) | — |
| TPS2100DBVT 2.7-V to 4-V, 250-mΩ, 0.5-A, 1.3-Ω, 0.01-A power mux with active low enable and comm. | Texas Instruments | 5-SOT-23 (DBV) | — |
| TPS22980RGPR Thunderbolt Host/Peripheral Power Multiplexer | Texas Instruments | 20-VQFN (RGP) | — |
| TPS2115ADRBR 2.8-V to 5.5-V, 84-mΩ, 1.25-A, power mux with manual, automatic switchover and status outpu | Texas Instruments | 8-SON (DRB) | — |
| TPS2105D 2.7-V to 5.5-V, 250-mΩ, 0.5-A, 1.3-Ω, 0.1-A power mux with active high enable and ind | Texas Instruments | 8-SOIC (D) | — |
| TPS2112PWRG4 2.8-V to 5.5-V, 120-mΩ, 0.75-A, power mux with automatic, slow switchover and status output | Texas Instruments | 8-TSSOP (PW) | — |
| TPS2110PW 2.8-V to 5.5-V, 120-mΩ, 0.75-A, power mux with manual, automatic and slow switchover | Texas Instruments | 8-TSSOP (PW) | — |
| TPS2101DBVT 2.7-V to 4-V, 250-mΩ, 0.5-A, 1.3-Ω, 0.01-A power mux with active high enable and comm | Texas Instruments | 5-SOT-23 (DBV) | — |
| TPS2113PWR 2.8-V to 5.5-V, 84-mΩ, 1.25-A, power mux with automatic, slow switchover and status output< | Texas Instruments | 8-TSSOP (PW) | — |
| TPS2111APWRG4 2.8-V to 5.5-V, 84-mΩ, 1.25-A, power mux with manual and automatic switchover | Texas Instruments | 8-TSSOP (PW) | — |
| TPS2114PW 2.8-V to 5.5-V, 120-mΩ, 0.75-A, power mux with manual, automatic, slow switchover and statu | Texas Instruments | 8-TSSOP (PW) | — |
| TPS2111APW 2.8-V to 5.5-V, 84-mΩ, 1.25-A, power mux with manual and automatic switchover | Texas Instruments | 8-TSSOP (PW) | — |
| TPS2102DBVR 2.7-V to 4-V, 250-mΩ, 0.5-A, 1.3-Ω, 0.1-A power mux with active low enable and comm. | Texas Instruments | 5-SOT-23 (DBV) | — |
| TPS2105DBVR 2.7-V to 5.5-V, 250-mΩ, 0.5-A, 1.3-Ω, 0.1-A power mux with active high enable and ind | Texas Instruments | 5-SOT-23 (DBV) | — |
| TPS2110APWR 2.8-V to 5.5-V, 120-mΩ, 0.75-A, power mux with manual and automatic switchover | Texas Instruments | 8-TSSOP (PW) | — |
| TPS2103DBVT 2.7-V to 4-V, 250-mΩ, 0.5-A, 1.3-Ω, 0.1-A power mux with active high enable and comm. | Texas Instruments | 5-SOT-23 (DBV) | — |
| TPS2105DBVT 2.7-V to 5.5-V, 250-mΩ, 0.5-A, 1.3-Ω, 0.1-A power mux with active high enable and ind | Texas Instruments | 5-SOT-23 (DBV) | — |
| TPS2112PW 2.8-V to 5.5-V, 120-mΩ, 0.75-A, power mux with automatic, slow switchover and status output | Texas Instruments | 8-TSSOP (PW) | — |
| TPS2115AIPWRQ1 2.8-V to 5.5-V, 84-mΩ, 1.25-A, automotive power mux with manual, automatic switchover and s | Texas Instruments | 8-TSSOP (PW) | — |
| TPS2115PW 2.8-V to 5.5-V, 84-mΩ, 1.25-A, power mux with manual, automatic, slow switchover and status | Texas Instruments | 8-TSSOP (PW) | — |
| TPS2110APW 2.8-V to 5.5-V, 120-mΩ, 0.75-A, power mux with manual and automatic switchover | Texas Instruments | 8-TSSOP (PW) | — |
| TPS2114PWG4 2.8-V to 5.5-V, 120-mΩ, 0.75-A, power mux with manual, automatic, slow switchover and statu | Texas Instruments | 8-TSSOP (PW) | — |
| TPS2110PWG4 2.8-V to 5.5-V, 120-mΩ, 0.75-A, power mux with manual, automatic and slow switchover | Texas Instruments | 8-TSSOP (PW) | — |
該分類涉及廠商
- Texas Instruments · 70 個料號