Other interfaces — 在售料號
截至 2026年9月18日,TI-ADI(ONE BOM LIMITED)有 Other interfaces 在售料號 733 個,其中 0 個 7 天內可發。
| 料號 | 廠商 | 封裝 | 交期 |
|---|---|---|---|
| TIR1000IPWR Standalone IrDA Encoder & Decoder | Texas Instruments | 8-TSSOP (PW) | — |
| SN75124NSR Triple Line Receiver | Texas Instruments | 16-SOP (NS) | — |
| TL16C752BTPTREP Enhanced Product 3.3 V Dual Uart With 64-Byte Fifo | Texas Instruments | 48-LQFP (PT) | — |
| V62/03626-01XE Enhanced Product 3.3 V Dual Uart With 64-Byte Fifo | Texas Instruments | 48-LQFP (PT) | — |
| SN75121NSR Dual Line Drivers | Texas Instruments | 16-SOP (NS) | — |
| DS90CR286AMTDX/NOPB +3.3V Rising Edge Data Strobe LVDS 28-Bit Channel Link Receiver - 66 MHz | Texas Instruments | 56-TSSOP (DGG) | — |
| DS110DF111SQ/NOPB 8.5 to 11.3-Gbps low power multi-rate two-channel retimer | Texas Instruments | 24-WQFN (RTW) | — |
| TL16C550CPFBR Single UART with 16-Byte FIFOs and Auto Flow Control | Texas Instruments | 48-TQFP (PFB) | — |
| TL16C550CFNR Single UART with 16-Byte FIFOs and Auto Flow Control | Texas Instruments | 44-PLCC (FN) | — |
| TL16C550CFNRG4 Single UART with 16-Byte FIFOs and Auto Flow Control | Texas Instruments | 44-PLCC (FN) | — |
| TL16C550DIPFBR Asynchronous Communications Element With Autoflow Control | Texas Instruments | 48-TQFP (PFB) | — |
| SN75162BDWR Octal General-Purpose Interface Bus Transceiver | Texas Instruments | 24-SOIC (DW) | — |
| SCANSTA111SM/NOPB Enhanced scan bridge multidrop addressable IEEE 1149.1 (JTAG) port | Texas Instruments | 49-NFBGA (NZA) | — |
| DS90CR287MTDX/NOPB +3.3V Rising Edge Data Strobe LVDS 28-Bit Channel Link Transmitter - 85 MHz | Texas Instruments | 56-TSSOP (DGG) | — |
| TL16C754BPN Quad UART with 64-Byte FIFO | Texas Instruments | 80-LQFP (PN) | — |
| TL16C754BPNG4 Quad UART with 64-Byte FIFO | Texas Instruments | 80-LQFP (PN) | — |
| TL16C2550IPFB 1.8-V to 5-V Dual UART with 16-Byte FIFOs | Texas Instruments | 48-TQFP (PFB) | — |
| SN75LVDS82DGGR FlatLink™ Receiver | Texas Instruments | 56-TSSOP (DGG) | — |
| DS92LV2421SQX/NOPB 10 to 75 MHz, 24-bit Channel-Link II Serializer | Texas Instruments | 48-WQFN (RHS) | — |
| SN75LVDS84DGGRG4 FlatLink™ Transmitter | Texas Instruments | 48-TSSOP (DGG) | — |
| SN75LVDS84DGGR FlatLink™ Transmitter | Texas Instruments | 48-TSSOP (DGG) | — |
| DS250DF810ABVT 25-Gbps multi-rate 8-channel retimer | Texas Instruments | 135-FCCSP (ABV) | — |
| TSB41AB1PHP IEEE 1394a 1-port cable transceiver/arbiter | Texas Instruments | 48-HTQFP (PHP) | — |
| SCANSTA476TSD/NOPB 8-input IEEE 1149.1 analog voltage monitor | Texas Instruments | 16-WSON (NHQ) | — |
| TLK1501IRCPR 0.6 to 1.5-Gbps transceiver | Texas Instruments | 64-HVQFP (RCP) | — |
| SN65LVDS94DGGR Serdes Deserializer | Texas Instruments | 56-TSSOP (DGG) | — |
| DS90C365AMTX/NOPB +3.3V Programmable LVDS Transmitter 18-Bit Flat Panel Display Link-87.5 MHz | Texas Instruments | 48-TSSOP (DGG) | — |
| TL16C2550PFBR 1.8-V to 5-V Dual UART with 16-Byte FIFOs | Texas Instruments | 48-TQFP (PFB) | — |
| DS92LX2121SQX/NOPB 10-MHz to 50-MHz DC-balanced Channel Link III Bi-Directional control serializer | Texas Instruments | 40-WQFN (RTA) | — |
| SN75LVDS82DGG FlatLink™ Receiver | Texas Instruments | 56-TSSOP (DGG) | — |
| DS92LX2122SQX/NOPB 10 - 50 MHz DC-Balanced Channel Link III Bi-Directional Control Deserializer | Texas Instruments | 48-WQFN (RHS) | — |
| SN65LVDS93DGGR 20 MHz - 68 MHz LVDS Serdes Transmitter | Texas Instruments | 56-TSSOP (DGG) | — |
| DS125DF1610FB/NOPB 9.8 to 12.5-Gbps 16-channel retimer | Texas Instruments | 196-FCBGA (ABB) | — |
| SN75LVDS83ADGG 10- to 100-MHz FlatLink™ low-voltage differential signal (LVDS) transmitter | Texas Instruments | 56-TSSOP (DGG) | — |
| TL16C550DPT Asynchronous Communications Element With Autoflow Control | Texas Instruments | 48-LQFP (PT) | — |
| TL16C550DPTG4 Asynchronous Communications Element With Autoflow Control | Texas Instruments | 48-LQFP (PT) | — |
| TL16C2552FN 1.8-V to 5-V Dual UART with 16-Byte FIFOs | Texas Instruments | 44-PLCC (FN) | — |
| TL16C2552FNG4 1.8-V to 5-V Dual UART with 16-Byte FIFOs | Texas Instruments | 44-PLCC (FN) | — |
| DS90C385AMT/NOPB LVDS transmitter flat-panel display, 85-MHz | Texas Instruments | 56-TSSOP (DGG) | — |
| DS92LV0421SQX/NOPB 10- to 75-MHz Channel-Link II serializer with LVDS parallel interface | Texas Instruments | 36- (NJK) | — |
| SN75162BDW Octal General-Purpose Interface Bus Transceiver | Texas Instruments | 24-SOIC (DW) | — |
| SN65LVDS84AQDGGR Flatlink™ low-voltage differential signal (LVDS) transmitter | Texas Instruments | 48-TSSOP (DGG) | — |
| TL16C554IFN Quad UART with 16-Byte FIFOs | Texas Instruments | 68-PLCC (FN) | — |
| TSS521D Single-chip Meter-bus Transceiver | Texas Instruments | 16-SOIC (D) | — |
| DS92LV0422SQ/NOPB 10 - 75 MHz Channel Link II Deserializer with LVDS Parallel Interface | Texas Instruments | 48-WQFN (RHS) | — |
| SN65LVDS95DGGRG4 Serdes Serializer | Texas Instruments | 48-TSSOP (DGG) | — |
| SN75LVDS84ADGG FlatLink™ Transmitter | Texas Instruments | 48-TSSOP (DGG) | — |
| TIR1000PWR Standalone IrDA Encoder & Decoder | Texas Instruments | 8-TSSOP (PW) | — |
| TLK10002CTR Dual-channel 10-Gbps multi-rate transceiver | Texas Instruments | 144-FCBGA (CTR) | — |
| DS92LX1621SQX/NOPB 10-MHz to 50-MHz DC-balanced Channel Link III serializer with bi-directional control channel | Texas Instruments | 32-WQFN (RTV) | — |
該分類涉及廠商
- Texas Instruments · 733 個料號