NAND gates — 在售料號
截至 2026年9月18日,TI-ADI(ONE BOM LIMITED)有 NAND gates 在售料號 1259 個,其中 0 個 7 天內可發。
| 料號 | 廠商 | 封裝 | 交期 |
|---|---|---|---|
| SN74LVC2G00YZPR 2-ch, 2-input, 1.65-V to 5.5-V NAND gates | Texas Instruments | 8-DSBGA (YZP) | — |
| SN74AUP1G00DCKR Single 1-input, 0.8-V to 3.6-V low power NAND gate | Texas Instruments | 5-SC70 (DCK) | — |
| SN74LVC1G38DBVRE4 Single 2-input, 1.65-V to 5.5-V NAND gate with open-drain outputs | Texas Instruments | 5-SOT-23 (DBV) | — |
| SN74LVC1G38DBVRG4 Single 2-input, 1.65-V to 5.5-V NAND gate with open-drain outputs | Texas Instruments | 5-SOT-23 (DBV) | — |
| SN74AUP2G00DCUR 2-ch, 2-input, 0.8-V to 3.6-V low power NAND gates | Texas Instruments | 8-VSSOP (DCU) | — |
| SN74AHCT1G00DCKR Single 2-input, 4.5-V to 5.5-V NAND gate with TTL-compatible CMOS inputs | Texas Instruments | 5-SOT-SC70 (DCK) | — |
| SN74AHCT132BQAR 4-ch, 4-input, 4.5-V to 5.5-V NAND gates with Schmitt-Trigger inputs | Texas Instruments | 14-WQFN (BQA) | — |
| SN74ACT10PWR 3-ch, 3-input, 1.5V to 6V 24mA drive strength NAND gate with TTL compatible inputs | Texas Instruments | 14-TSSOP (PW) | — |
| SN74AHC1G00WDTXRQ1 Automotive, single two-input 2V to 5.5V NAND gate | Texas Instruments | 5-X2SON (DTX) | — |
| CAHCT1G00QDBVRQ1 Automotive, two-input 4.5V-to-5.5V single NAND gate with TTL-compatible CMOS inputs | Texas Instruments | 5-SOT-23 (DBV) | — |
| SN74AHC1G00DCKR Single 2-input, 2-V to 5.5-V NAND gate | Texas Instruments | 5-SC70 (DCK) | — |
| SN74LVC1G38DCKT Single 2-input, 1.65-V to 5.5-V NAND gate with open-drain outputs | Texas Instruments | 5-SC70 (DCK) | — |
| SN74LVC1G00DCKT Single 2-input, 1.65-V to 5.5-V NAND gate | Texas Instruments | 5-SC70 (DCK) | — |
| SN74LVC1G38DRYR Single 2-input, 1.65-V to 5.5-V NAND gate with open-drain outputs | Texas Instruments | 6-SON (DRY) | — |
| SN74AUP2G00RSER 2-ch, 2-input, 0.8-V to 3.6-V low power NAND gates | Texas Instruments | 8-UQFN (RSE) | — |
| SN74AHC1G00DBVRQ1 Automotive, single two-input 2V to 5.5V NAND gate | Texas Instruments | 5-SOT-23 (DBV) | — |
| CD4023BM96 Three-channel 3-input 3V-to-18V NAND gate | Texas Instruments | 14-SOIC (D) | — |
| SN74HCS00DR 4-ch, 2-input, 2-V to 6-V low power NAND gates with Schmitt-trigger inputs | Texas Instruments | 14-SOIC (D) | — |
| SN74LVC1G38DBVTG4 Single 2-input, 1.65-V to 5.5-V NAND gate with open-drain outputs | Texas Instruments | 5-SOT-23 (DBV) | — |
| SN74HCT00PWR 4-ch, 2-input, 4.5-V to 5.5-V NAND gates with TTL-compatible CMOS inputs | Texas Instruments | 14-TSSOP (PW) | — |
| SN74AUP1G00YFPR Single 1-input, 0.8-V to 3.6-V low power NAND gate | Texas Instruments | 6-DSBGA (YFP) | — |
| SN74ACT00PWRQ1 Automotive, 4-ch, 2-input, 4.5V to 5.5V NAND gates with TTL-compatible CMOS inputs | Texas Instruments | 14-TSSOP (PW) | — |
| SN74LVC1G00DSF2 Single 2-input, 1.65-V to 5.5-V NAND gate | Texas Instruments | 6-SON (DSF) | — |
| SN74LVC1G00DSFR Single 2-input, 1.65-V to 5.5-V NAND gate | Texas Instruments | 6-SON (DSF) | — |
| SN74HC10QPWRG4Q1 Automotive, 3-ch, 3-input, 2-V to 6-V 5.2 mA drive strength NAND gate | Texas Instruments | 14-TSSOP (PW) | — |
| SN74AHC132DR 4-ch 4-input 2-V to 5.5-V NAND gates with Schmitt-Trigger inputs | Texas Instruments | 14-SOIC (D) | — |
| SN74AUP1G00DSF2 Single 1-input, 0.8-V to 3.6-V low power NAND gate | Texas Instruments | 6-SON (DSF) | — |
| SN74HC03PWR 4-ch, 2-input, 2-V to 6-V 5.2 mA drive strength NAND gate with open-drain outputs | Texas Instruments | 14-TSSOP (PW) | — |
| SN74LVC1G132DBVR Single 2-input, 1.65-V to 5.5-V NAND gate with Schmitt-Trigger inputs | Texas Instruments | 5-SOT-23 (DBV) | — |
| SN74LVC1G00DCKTG4 Single 2-input, 1.65-V to 5.5-V NAND gate | Texas Instruments | 5-SC70 (DCK) | — |
| SN74AUC1G00DBVR Single 2-input, 0.8-V to 2.7-V high speed NAND gate | Texas Instruments | 5-SOT-23 (DBV) | — |
| SN74LVC1G00DPWR Single 2-input, 1.65-V to 5.5-V NAND gate | Texas Instruments | 5-X2SON (DPW) | — |
| SN74LVC1G38DSFR Single 2-input, 1.65-V to 5.5-V NAND gate with open-drain outputs | Texas Instruments | 6-SON (DSF) | — |
| SN74AHC1G00DCK3 Single 2-input, 2-V to 5.5-V NAND gate | Texas Instruments | 5-SC70 (DCK) | — |
| SN74AUP1G00DSFR Single 1-input, 0.8-V to 3.6-V low power NAND gate | Texas Instruments | 6-SON (DSF) | — |
| SN74LS00DR 4-ch, 2-input, 4.75-V to 5.25-V bipolar NAND gates | Texas Instruments | 14-SOIC (D) | — |
| SN74HCS00QBQARQ1 Automotive 4-ch, 2-input, 2-V to 6-V low power NAND gates with Schmitt-trigger inputs | Texas Instruments | 14-WQFN (BQA) | — |
| SN74AHCT1G00DCK3 Single 2-input, 4.5-V to 5.5-V NAND gate with TTL-compatible CMOS inputs | Texas Instruments | 5-SOT-SC70 (DCK) | — |
| SN74LVC1G00MDCKREP Enhanced product single 1-input, 1.65-V to 5.5-V NAND gate | Texas Instruments | 5-SOT-SC70 (DCK) | — |
| V62/04732-02XE Enhanced product single 1-input, 1.65-V to 5.5-V NAND gate | Texas Instruments | 5-SOT-SC70 (DCK) | — |
| CD4093BE 4-ch, 2-input, 3-V to 18-V NAND gates with Schmitt-Trigger inputs | Texas Instruments | 14-PDIP (N) | — |
| CD4093BEE4 4-ch, 2-input, 3-V to 18-V NAND gates with Schmitt-Trigger inputs | Texas Instruments | 14-PDIP (N) | — |
| SN74HCS20DR Dual 4-input NAND gates with Schmitt-trigger inputs | Texas Instruments | 14-SOIC (D) | — |
| SN74LVC1G00DRLR Single 2-input, 1.65-V to 5.5-V NAND gate | Texas Instruments | 5-SOT-5X3 (DRL) | — |
| SN74LV132APWR 4-ch, 4-input, 2-V to 5.5-V NAND gates with Schmitt-Trigger inputs | Texas Instruments | 14-TSSOP (PW) | — |
| SN74AHC132PWR 4-ch 4-input 2-V to 5.5-V NAND gates with Schmitt-Trigger inputs | Texas Instruments | 14-TSSOP (PW) | — |
| SN74LVC1G00IDCKREP Enhanced product single 1-input, 1.65-V to 5.5-V NAND gate | Texas Instruments | 5-SOT-SC70 (DCK) | — |
| V62/04732-01XE Enhanced product single 1-input, 1.65-V to 5.5-V NAND gate | Texas Instruments | 5-SOT-SC70 (DCK) | — |
| CD74HC30NSRG4 Single 8-input, 2-V to 6-V 5.2 mA drive strength NAND gate | Texas Instruments | 14-SOP (NS) | — |
| SN74LVC1G10DCKRG4 Single 3-input, 1.65-V to 5.5-V NAND gate | Texas Instruments | 6-SC70 (DCK) | — |
該分類涉及廠商
- Texas Instruments · 1259 個料號