Opto-emulators — peças em estoque
Em 18 de setembro de 2026, a TI-ADI (ONE BOM LIMITED) tem 55 peças de Opto-emulators disponíveis para venda, das quais 0 podem ser enviadas em até 7 dias.
| Código da peça | Fabricante | Encapsulamento | Prazo de entrega |
|---|---|---|---|
| ISOM8118DFGR AC input, transistor output, single channel, opto-emulator with 375% to 560% CTR | Texas Instruments | 4-SOIC (DFG) | — |
| ISOM8115DFGR AC input, transistor output, single channel, opto-emulator with 100% to 155% CTR | Texas Instruments | 4-SOIC (DFG) | — |
| ISOM8111DFGR DC input, transistor output, single channel, opto-emulator with 150% to 230% CTR | Texas Instruments | 4-SOIC (DFG) | — |
| ISOM8116DFHR AC input, transistor output, single channel, opto-emulator with 150% to 230% CTR | Texas Instruments | 4-SOIC (DFH) | — |
| ISOM8112DFGR DC input, transistor output, single channel, opto-emulator with 255% to 380% CTR | Texas Instruments | 4-SOIC (DFG) | — |
| ISOM8710DFFR DC input, logic output, single-channel high-speed opto-emulator | Texas Instruments | 5-SOIC (DFF) | — |
| ISOM8113DFGR DC input, transistor output, single-channel, opto-emulator with 375% to 560% CTR | Texas Instruments | 4-SOIC (DFG) | — |
| ISOM8113DFHRQ1 Automotive, DC-input transistor-output single-channel opto-emulator with 375% to 560% CTR | Texas Instruments | 4-SOIC (DFH) | — |
| ISOM8711DFFR DC input, open-collector output, single-channel high-speed opto-emulator | Texas Instruments | 5-SOIC (DFF) | — |
| ISOM8113DFGRQ1 Automotive, DC-input transistor-output single-channel opto-emulator with 375% to 560% CTR | Texas Instruments | 4-SOIC (DFG) | — |
| ISOM8112DFHR DC input, transistor output, single channel, opto-emulator with 255% to 380% CTR | Texas Instruments | 4-SOIC (DFH) | — |
| ISOM8113DFSR DC input, transistor output, single-channel, opto-emulator with 375% to 560% CTR | Texas Instruments | 4-SOIC (DFS) | — |
| ISOM8110DFHRQ1 Automotive, DC-input transistor-output single-channel opto-emulator with 100% to 155% CTR | Texas Instruments | 4-SOIC (DFH) | — |
| ISOM8115DFHR AC input, transistor output, single channel, opto-emulator with 100% to 155% CTR | Texas Instruments | 4-SOIC (DFH) | — |
| ISOM8111DFGRQ1 Automotive, DC-input transistor-output single-channel opto-emulator with 150% to 230% CTR | Texas Instruments | 4-SOIC (DFG) | — |
| ISOM8117DFGR AC input, transistor output, single channel, opto-emulator with 255% to 380% CTR | Texas Instruments | 4-SOIC (DFG) | — |
| ISOM8117DFHR AC input, transistor output, single channel, opto-emulator with 255% to 380% CTR | Texas Instruments | 4-SOIC (DFH) | — |
| ISOM8110DFSR DC input, transistor output, single channel, opto-emulator with 100% to 155% CTR | Texas Instruments | 4-SOIC (DFS) | — |
| ISOM8600DFGR Functional Isolation, DC input, normally open output, single-channel isolated switch opto-emulator | Texas Instruments | 4-SOIC (DFG) | — |
| ISOM8112DFHRQ1 Automotive, DC-input transistor-output single-channel opto-emulator with 255% to 380% CTR | Texas Instruments | 4-SOIC (DFH) | — |
| ISOM8117DFGRQ1 Automotive, AC-input transistor-output single-channel opto-emulator with 255% to 380% CTR | Texas Instruments | 4-SOIC (DFG) | — |
| ISOM8116DFGR AC input, transistor output, single channel, opto-emulator with 150% to 230% CTR | Texas Instruments | 4-SOIC (DFG) | — |
| ISOM8118DFHR AC input, transistor output, single channel, opto-emulator with 375% to 560% CTR | Texas Instruments | 4-SOIC (DFH) | — |
| ISOM8111DFSR DC input, transistor output, single channel, opto-emulator with 150% to 230% CTR | Texas Instruments | 4-SOIC (DFS) | — |
| ISOM8115DFSR AC input, transistor output, single channel, opto-emulator with 100% to 155% CTR | Texas Instruments | 4-SOIC (DFS) | — |
| ISOM8116DFHRQ1 Automotive, AC-input transistor-output single-channel opto-emulator with 150% to 230% CTR | Texas Instruments | 4-SOIC (DFH) | — |
| ISOM8111DFHRQ1 Automotive, DC-input transistor-output single-channel opto-emulator with 150% to 230% CTR | Texas Instruments | 4-SOIC (DFH) | — |
| ISOM8118DFHRQ1 Automotive, AC-input transistor-output single-channel opto-emulator with 375% to 560% CTR | Texas Instruments | 4-SOIC (DFH) | — |
| ISOM8115DFGRQ1 Automotive, AC-input transistor-output single-channel opto-emulator with 100% to 155% CTR | Texas Instruments | 4-SOIC (DFG) | — |
| ISOM8118DFGRQ1 Automotive, AC-input transistor-output single-channel opto-emulator with 375% to 560% CTR | Texas Instruments | 4-SOIC (DFG) | — |
| ISOM8117DFHRQ1 Automotive, AC-input transistor-output single-channel opto-emulator with 255% to 380% CTR | Texas Instruments | 4-SOIC (DFH) | — |
| ISOM8115DFHRQ1 Automotive, AC-input transistor-output single-channel opto-emulator with 100% to 155% CTR | Texas Instruments | 4-SOIC (DFH) | — |
| ISOM8110DFHR DC input, transistor output, single channel, opto-emulator with 100% to 155% CTR | Texas Instruments | 4-SOIC (DFH) | — |
| ISOM8118DFSR AC input, transistor output, single channel, opto-emulator with 375% to 560% CTR | Texas Instruments | 4-SOIC (DFS) | — |
| ISOM8117DFSR AC input, transistor output, single channel, opto-emulator with 255% to 380% CTR | Texas Instruments | 4-SOIC (DFS) | — |
| ISOM8111DFHR DC input, transistor output, single channel, opto-emulator with 150% to 230% CTR | Texas Instruments | 4-SOIC (DFH) | — |
| ISOM8116DFSR AC input, transistor output, single channel, opto-emulator with 150% to 230% CTR | Texas Instruments | 4-SOIC (DFS) | — |
| ISOM8116DFGRQ1 Automotive, AC-input transistor-output single-channel opto-emulator with 150% to 230% CTR | Texas Instruments | 4-SOIC (DFG) | — |
| ISOM8110DFGRQ1 Automotive, DC-input transistor-output single-channel opto-emulator with 100% to 155% CTR | Texas Instruments | 4-SOIC (DFG) | — |
| ISOM8110DFGR DC input, transistor output, single channel, opto-emulator with 100% to 155% CTR | Texas Instruments | 4-SOIC (DFG) | — |
| ISOM8112DFSR DC input, transistor output, single channel, opto-emulator with 255% to 380% CTR | Texas Instruments | 4-SOIC (DFS) | — |
| XISOS510DFGTSEP Radiation-tolerant, transistor-output opto-emulator with analog behavior | Texas Instruments | 4-SOIC (DFG) | — |
| PISOS510DFGTSP Radiation-hardened current-driven analog isolator with transistor output | Texas Instruments | 4-SOIC (DFG) | — |
| ISOM8112DFGRQ1 Automotive, DC-input transistor-output single-channel opto-emulator with 255% to 380% CTR | Texas Instruments | 4-SOIC (DFG) | — |
| XISOM8110DFGTEP Enhanced-product, DC-input transistor-output single-channel opto-emulator with 80% to 160% CTR | Texas Instruments | 4-SOIC (DFG) | — |
| ISOM8113DFHR DC input, transistor output, single-channel, opto-emulator with 375% to 560% CTR | Texas Instruments | 4-SOIC (DFH) | — |
| ISOM8110DFSRQ1 Automotive, DC-input transistor-output single-channel opto-emulator with 100% to 155% CTR | Texas Instruments | 4-SOIC (DFS) | — |
| ISOM8111DFSRQ1 Automotive, DC-input transistor-output single-channel opto-emulator with 150% to 230% CTR | Texas Instruments | 4-SOIC (DFS) | — |
| ISOM8112DFSRQ1 Automotive, DC-input transistor-output single-channel opto-emulator with 255% to 380% CTR | Texas Instruments | 4-SOIC (DFS) | — |
| ISOM8113DFSRQ1 Automotive, DC-input transistor-output single-channel opto-emulator with 375% to 560% CTR | Texas Instruments | 4-SOIC (DFS) | — |
Fabricantes nesta categoria
- Texas Instruments · 55 peças