Battery monitors & balancers — piezas en stock
Al 18 de septiembre de 2026, TI-ADI (ONE BOM LIMITED) tiene 130 piezas de Battery monitors & balancers disponibles para la venta, de las cuales 0 pueden enviarse en 7 días.
| Número de pieza | Fabricante | Encapsulado | Plazo de entrega |
|---|---|---|---|
| BQ7693007DBTR 6 to 10-Series Cell Li-Ion and Li-Phosphate Battery Monitor (bq76940 Family) | Texas Instruments | 30-TSSOP (DBT) | — |
| BQ7694006DBTR 9 to 15-series cell li-ion and li-phosphate battery monitor (bq76940 family) | Texas Instruments | 44-TSSOP (DBT) | — |
| BQ7693001DBT 6 to 10-Series Cell Li-Ion and Li-Phosphate Battery Monitor (bq76940 Family) | Texas Instruments | 30-TSSOP (DBT) | — |
| BQ7694006DBT 9 to 15-series cell li-ion and li-phosphate battery monitor (bq76940 family) | Texas Instruments | 44-TSSOP (DBT) | — |
| BQ7693002DBT 6 to 10-Series Cell Li-Ion and Li-Phosphate Battery Monitor (bq76940 Family) | Texas Instruments | 30-TSSOP (DBT) | — |
| BQ7693000DBT 6 to 10-Series Cell Li-Ion and Li-Phosphate Battery Monitor (bq76940 Family) | Texas Instruments | 30-TSSOP (DBT) | — |
| BQ7694000DBT 9 to 15-series cell li-ion and li-phosphate battery monitor (bq76940 family) | Texas Instruments | 44-TSSOP (DBT) | — |
| BQ78709QRGRRQ1 Automotive, 7-series (7S) low-power high-accuracy battery monitor and protector | Texas Instruments | 20-VQFN (RGR) | — |
| BQ7694203PFBR 3-series to 10-series multicell battery monitor and protector | Texas Instruments | 48-TQFP (PFB) | — |
| BQ7694002DBTR 9 to 15-series cell li-ion and li-phosphate battery monitor (bq76940 family) | Texas Instruments | 44-TSSOP (DBT) | — |
| BQ7692006PW 3 to 5-Series Cell Li-Ion and Li-Phosphate Battery Monitor (bq76940 Family) | Texas Instruments | 20-TSSOP (PW) | — |
| BQ7694001DBT 9 to 15-series cell li-ion and li-phosphate battery monitor (bq76940 family) | Texas Instruments | 44-TSSOP (DBT) | — |
| BQ7694002DBT 9 to 15-series cell li-ion and li-phosphate battery monitor (bq76940 family) | Texas Instruments | 44-TSSOP (DBT) | — |
| BQ7693006DBT 6 to 10-Series Cell Li-Ion and Li-Phosphate Battery Monitor (bq76940 Family) | Texas Instruments | 30-TSSOP (DBT) | — |
| BQ7693007DBT 6 to 10-Series Cell Li-Ion and Li-Phosphate Battery Monitor (bq76940 Family) | Texas Instruments | 30-TSSOP (DBT) | — |
| BQ76PL536ATPAPTQ1 3 to 6 series cell lithium-ion battery monitor and secondary protection for automotive battery packs | Texas Instruments | 64-HTQFP (PAP) | — |
| BQ76PL536APAPT 3 to 6 series cell lithium-ion battery monitor and secondary protection for industrial battery packs | Texas Instruments | 64-HTQFP (PAP) | — |
| BQ26220PWR Flash-based precision multi-chemistry charge/discharge counter w/ voltage measurement and HDQ comm | Texas Instruments | 8-TSSOP (PW) | — |
| BQ7695203PFBR 3-s to 16-s high-accuracy battery monitor and protector for Li-ion, Li-polymer and LiFePO4 | Texas Instruments | 48-TQFP (PFB) | — |
| BQ7692006PWR 3 to 5-Series Cell Li-Ion and Li-Phosphate Battery Monitor (bq76940 Family) | Texas Instruments | 20-TSSOP (PW) | — |
| BQ7693006DBTR 6 to 10-Series Cell Li-Ion and Li-Phosphate Battery Monitor (bq76940 Family) | Texas Instruments | 30-TSSOP (DBT) | — |
| BQ7694000DBTR 9 to 15-series cell li-ion and li-phosphate battery monitor (bq76940 family) | Texas Instruments | 44-TSSOP (DBT) | — |
| BQ7692000PW 3 to 5-Series Cell Li-Ion and Li-Phosphate Battery Monitor (bq76940 Family) | Texas Instruments | 20-TSSOP (PW) | — |
| BQ29330DBTR Two, Three and Four Cell Lithium or Lithium-Polymer Battery Protection AFE | Texas Instruments | 30-TSSOP (DBT) | — |
| BQ29330DBTRG4 Two, Three and Four Cell Lithium or Lithium-Polymer Battery Protection AFE | Texas Instruments | 30-TSSOP (DBT) | — |
| BQ76PL102RGTR PowerLAN dual-cell li-ion battery monitor with powerpump cell balancing | Texas Instruments | 16-VQFN (RGT) | — |
| EMB1428QSQX/NOPB Switch matrix gate driver for active cell balancing | Texas Instruments | 48-WQFN (RHS) | — |
| BQ7694001DBTR 9 to 15-series cell li-ion and li-phosphate battery monitor (bq76940 family) | Texas Instruments | 44-TSSOP (DBT) | — |
| BQ79606APHPTQ1 6-S automotive precision battery monitor, balancer and integrated protector with ASIL-D compliance | Texas Instruments | 48-HTQFP (PHP) | — |
| BQ7693001DBTR 6 to 10-Series Cell Li-Ion and Li-Phosphate Battery Monitor (bq76940 Family) | Texas Instruments | 30-TSSOP (DBT) | — |
| BQ29330DBT Two, Three and Four Cell Lithium or Lithium-Polymer Battery Protection AFE | Texas Instruments | 30-TSSOP (DBT) | — |
| BQ29330DBTG4 Two, Three and Four Cell Lithium or Lithium-Polymer Battery Protection AFE | Texas Instruments | 30-TSSOP (DBT) | — |
| BQ7693002DBTR 6 to 10-Series Cell Li-Ion and Li-Phosphate Battery Monitor (bq76940 Family) | Texas Instruments | 30-TSSOP (DBT) | — |
| BQ769142PFBR 3-s to 14-s high-accuracy battery monitor and protector for Li-ion, Li-polymer and LiFePO4 battery | Texas Instruments | 48-TQFP (PFB) | — |
| EMB1499QMHX/NOPB Bidirectional current DC/DC controller | Texas Instruments | 28-HTSSOP (PWP) | — |
| BQ26200PWR Flash-based precision multi-chemistry charge/discharge counter w/1-wire I/F (HDQ) | Texas Instruments | 8-TSSOP (PW) | — |
| BQ79612PAPRQ1 Automotive 12-S precision battery monitor, balancer and integrated protector with ASIL-D compliance | Texas Instruments | 64-HTQFP (PAP) | — |
| BQ7693000DBTR 6 to 10-Series Cell Li-Ion and Li-Phosphate Battery Monitor (bq76940 Family) | Texas Instruments | 30-TSSOP (DBT) | — |
| BQ7694204PFBR 3-series to 10-series multicell battery monitor and protector | Texas Instruments | 48-TQFP (PFB) | — |
| EMB1412MYE/NOPB MOSFET gate driver | Texas Instruments | 8-HVSSOP (DGN) | — |
| BQ76952PFBR 3-s to 16-s high-accuracy battery monitor and protector for Li-ion, Li-polymer and LiFePO4 | Texas Instruments | 48-TQFP (PFB) | — |
| BQ29312PWR Two, Three and Four Cell Lithium or Lithium-Polymer Battery Protection AFE | Texas Instruments | 24-TSSOP (PW) | — |
| BQ7695201PFBR 3-s to 16-s high-accuracy battery monitor and protector for Li-ion, Li-polymer and LiFePO4 | Texas Instruments | 48-TQFP (PFB) | — |
| BQ76PL536APAPR 3 to 6 series cell lithium-ion battery monitor and secondary protection for industrial battery packs | Texas Instruments | 64-HTQFP (PAP) | — |
| BQ7693003DBTR 6 to 10-Series Cell Li-Ion and Li-Phosphate Battery Monitor (bq76940 Family) | Texas Instruments | 30-TSSOP (DBT) | — |
| BQ79606APHPRQ1 6-S automotive precision battery monitor, balancer and integrated protector with ASIL-D compliance | Texas Instruments | 48-HTQFP (PHP) | — |
| BQ79616PAPRQ1 16-S automotive precision battery monitor, balancer and integrated protector with ASIL-D compliance | Texas Instruments | 64-HTQFP (PAP) | — |
| BQ29312APWR Two, Three and Four Cell Lithium or Lithium-Polymer Battery Protection AFE | Texas Instruments | 24-TSSOP (PW) | — |
| BQ29312APWRG4 Two, Three and Four Cell Lithium or Lithium-Polymer Battery Protection AFE | Texas Instruments | 24-TSSOP (PW) | — |
| BQ76922RSNR Three-series to five-series cell lithium-ion and lithium-phosphate battery monitor | Texas Instruments | 32-WQFN (RSN) | — |
Fabricantes en esta categoría
- Texas Instruments · 130 piezas