Precision ADCs — verfügbare Bauteile
Stand 18. September 2026: TI-ADI (ONE BOM LIMITED) hat 2242 verfügbare Bauteile der Kategorie Precision ADCs, davon 0 innerhalb von 7 Tagen lieferbar.
| Artikelnummer | Hersteller | Gehäuse | Lieferzeit |
|---|---|---|---|
| ADS7142IRUGR 12-bit 140-kSPS 2-ch nanopower SAR ADC with 1.8-V operation in 1.5-mm x 2-mm QFN package | Texas Instruments | 10-X2QFN (RUG) | — |
| ADS1018IDGST 12-bit, 3.3-kSPS, 4-channel, delta-sigma ADC with PGA, oscillator, VREF, temp sensor and SPI | Texas Instruments | 10-VSSOP (DGS) | — |
| ADS1015IRUGR 12-bit, 3.3-kSPS, 4-channel, delta-sigma ADC with PGA, oscillator, VREF, comparator and I2C | Texas Instruments | 10-X2QFN (RUG) | — |
| ADC121C021CIMKX/NOPB I2C-Compatible, 12-Bit Analog-to-Digital Converter with Alert Pin | Texas Instruments | 6-SOT-23-THN (DDC) | — |
| ADS8319IDGSR Precision 16-Bit SAR Analog-to-Digital Converter (ADC) With SPI Interface | Texas Instruments | 10-VSSOP (DGS) | — |
| ADS1113IRUGR 16-Bit 860SPS 1-Ch Delta-Sigma ADC With Oscillator, Voltage Reference, and I2C | Texas Instruments | 10-X2QFN (RUG) | — |
| ADS7028IRTER Small 8-channel 12-bit analog-to-digital converter (ADC) with SPI, GPIOs and CRC | Texas Instruments | 16-WQFN (RTE) | — |
| ADS1120IRVAT 16-bit, 2-kSPS, 4-ch, low-power, small-size delta-sigma ADC with PGA, VREF, 2x IDACs & SPI interface | Texas Instruments | 16-VQFN (RVA) | — |
| TLV2542IDGKR 12-Bit, 200 kSPS ADC, Serial Out, TMS320 Compatible (up to 10MHz), Dual Ch. Auto Sweep | Texas Instruments | 8-VSSOP (DGK) | — |
| ADS1013IRUGR 12-Bit 3.3kSPS 1-Ch Delta-Sigma ADC With Oscillator, Voltage Reference, and I2C | Texas Instruments | 10-X2QFN (RUG) | — |
| ADC088S052CIMTX/NOPB 8-Channel, 200 ksps to 500 ksps, 8-Bit A/D Converter | Texas Instruments | 16-TSSOP (PW) | — |
| ADS7883SBDBVT 2.7V-5.5V, 12 bit, 3MSPS, Serial ADC | Texas Instruments | 6-SOT-23 (DBV) | — |
| TLC1549IDR 10-Bit, 38 kSPS ADC Serial Out, On-Chip System Clock, Single Ch. | Texas Instruments | 8-SOIC (D) | — |
| ADS1283IRHFR Ultra-high-resolution 4-kSPS 2-ch delta-sigma ADC with PGA for seismic and energy exploration | Texas Instruments | 24-VQFN (RHF) | — |
| ADS1284IRHFR Ultra-high-resolution 4-kSPS 2-ch ADC w/ PGA and low-power mode for seismic and geospace exploration | Texas Instruments | 24-VQFN (RHF) | — |
| ADS1115IRUGT 16-bit, 860-SPS, 4-channel, delta-sigma ADC with PGA, oscillator, VREF, comparator and I2C | Texas Instruments | 10-X2QFN (RUG) | — |
| ADS131M04IRUKT Four-channel, 24-bit, 64-kSPS, simultaneous-sampling, delta-sigma ADC | Texas Instruments | 20-WQFN (RUK) | — |
| ADS1113IRUGT 16-Bit 860SPS 1-Ch Delta-Sigma ADC With Oscillator, Voltage Reference, and I2C | Texas Instruments | 10-X2QFN (RUG) | — |
| ADS1000A0IDBVRG4 12-Bit, 128SPS, 1-Ch Delta-Sigma ADC w/ PGA, Oscillator & I2C | Texas Instruments | 6-SOT-23 (DBV) | — |
| ADS1014IRUGT 12-Bit 3.3kSPS 1-Ch Delta-Sigma ADC With PGA, Oscillator, Voltage Reference, Comparator, and I2C | Texas Instruments | 10-X2QFN (RUG) | — |
| ADS7883SDBVT 2.7V-5.5V, 12 bit, 3MSPS, Serial ADC | Texas Instruments | 6-SOT-23 (DBV) | — |
| ADS7044IRUGR Ultra-Low-Power Ultra-Small-Size SAR ADC | 12 Bit | 1MSPS | Fully Differential | Texas Instruments | 8-X2QFN (RUG) | — |
| ADS7924IRTET 12-Bit 4-Ch MUX-Input SAR ADC With Intelligent System Power Control | Texas Instruments | 16-WQFN (RTE) | — |
| ADC084S021CIMM/NOPB 4 Channel, 50 ksps to 200 Ksps, 8-Bit A/D Converter | Texas Instruments | 10-VSSOP (DGS) | — |
| ADC081S021CIMFX/NOPB 8-Bit, 200kSPS, 1-Ch SAR ADC with SPI | Texas Instruments | 6-SOT-23 (DBV) | — |
| ADS8329IRSAR 2.7V-to-5.5V 16-Bit 1MSPS Serial Analog-to-Digital Converter (ADC) | Texas Instruments | 16-VQFN (RSA) | — |
| ADS7888SDCKR 2.35V-5.25V, 8 Bit, 1.25MSPS, Serial ADC | Texas Instruments | 6-SC70 (DCK) | — |
| ADS1018IRUGT 12-bit, 3.3-kSPS, 4-channel, delta-sigma ADC with PGA, oscillator, VREF, temp sensor and SPI | Texas Instruments | 10-X2QFN (RUG) | — |
| ADS7054IRUGR 14-Bit, 1MSPS, Differential Input, Small-Size Low-Power SAR ADC | Texas Instruments | 8-X2QFN (RUG) | — |
| ADS1013IRUGT 12-Bit 3.3kSPS 1-Ch Delta-Sigma ADC With Oscillator, Voltage Reference, and I2C | Texas Instruments | 10-X2QFN (RUG) | — |
| ADS1115QNKSRQ1 Automotive 16-bit, 860-SPS, 4-ch, delta-sigma ADC with PGA, oscillator, VREF, comparator and I2C | Texas Instruments | 10-UQFN (NKS) | — |
| ADS8509IBDB 16-Bit, 250-kSPS, 1-Ch SAR ADC with programmable (±10/±5/±3.3V) input ranges and SPI interface | Texas Instruments | 28-SSOP (DB) | — |
| ADS8505IDWR 16-Bit, 250-kSPS, 1-Ch SAR ADC with programmable (±10/±5/±3.3V) input ranges and parallel interface | Texas Instruments | 28-SOIC (DW) | — |
| ADS8329IBRSAR 2.7V-to-5.5V 16-Bit 1MSPS Serial Analog-to-Digital Converter (ADC) | Texas Instruments | 16-VQFN (RSA) | — |
| ADS7818EB/2K5 12-Bit High Speed Low Power Sampling Analog-to-Digital Converter with 5V input range | Texas Instruments | 8-VSSOP (DGK) | — |
| ADS7818EB/2K5G4 12-Bit High Speed Low Power Sampling Analog-to-Digital Converter with 5V input range | Texas Instruments | 8-VSSOP (DGK) | — |
| ADS122U04IRTER 24-bit, 2-kSPS, 4-ch, low-power, small-size delta-sigma ADC w/ PGA, VREF, 2x IDACs & UART interface | Texas Instruments | 16-WQFN (RTE) | — |
| ADCS7478AIMFX/NOPB 1MSPS, 8-Bit A/D Converters in SOT-23 & LLP | Texas Instruments | 6-SOT-23 (DBV) | — |
| ADS8318IDGSR 16-Bit, Unipolar Differential Input, 500kSPS Serial Out, 4.5V-to-5.5V Micropower Sampling ADC | Texas Instruments | 10-VSSOP (DGS) | — |
| ADS1288IRHBR Low-power, 32-bit two-channel delta-sigma ADC for seismic and geospace exploration | Texas Instruments | 32-VQFN (RHB) | — |
| ADS1220IRVAT 24-bit, 2-kSPS, four-channel, low-power, delta-sigma ADC with PGA, VREF, SPI and two IDACs | Texas Instruments | 16-VQFN (RVA) | — |
| TLV2553IPWR 12-bit 200-KSPS 11-channel low-power serial ADC with power down | Texas Instruments | 20-TSSOP (PW) | — |
| TLV2553IPWRG4 12-bit 200-KSPS 11-channel low-power serial ADC with power down | Texas Instruments | 20-TSSOP (PW) | — |
| ADS8317IBDGKR 16-Bit, Pseudo-Bipolar, Fully Diff Input, 250kSPS Serial Out, 2.7V-to-5.5V Micropower Sampling ADC | Texas Instruments | 8-VSSOP (DGK) | — |
| ADS1271IPW 24-Bit, 105kSPS, 1-Ch Delta-Sigma ADC for Wide Bandwidth Applications | Texas Instruments | 16-TSSOP (PW) | — |
| ADS1271IPWG4 24-Bit, 105kSPS, 1-Ch Delta-Sigma ADC for Wide Bandwidth Applications | Texas Instruments | 16-TSSOP (PW) | — |
| ADS1118IDGST 16-bit, 860-SPS, 4-channel, delta-sigma ADC with PGA, oscillator, VREF, temp sensor and SPI | Texas Instruments | 10-VSSOP (DGS) | — |
| ADS1174IPAPR Quad, Simultaneous Sampling, 16-Bit Analog-to-Digital Converter | Texas Instruments | 64-HTQFP (PAP) | — |
| ADS1292RIRSMT 2-Channel 24-Bit ADC With Integrated Respiration Impedance and ECG Front End | Texas Instruments | 32-VQFN (RSM) | — |
| ADS1148IRHBT 16-bit 2-kSPS ADC with PGA, reference and IDAC for precision sensor measurement | Texas Instruments | 32-VQFN (RHB) | — |
Hersteller in dieser Kategorie
- Texas Instruments · 2242 Bauteile