eFuses (integrated hot swaps) — verfügbare Bauteile
Stand 18. September 2026: TI-ADI (ONE BOM LIMITED) hat 311 verfügbare Bauteile der Kategorie eFuses (integrated hot swaps), davon 0 innerhalb von 7 Tagen lieferbar.
| Artikelnummer | Hersteller | Gehäuse | Lieferzeit |
|---|---|---|---|
| TPS259270DRCR 4.5-V to 18-V, 28mΩ, 1-5A eFuse with driver for external blocking FET | Texas Instruments | 10-VSON (DRC) | — |
| TPS259535DSGR 2.7-V to 18-V, 34mΩ, 0.5-4A eFuse with over voltage protection in small WSON package | Texas Instruments | 8-WSON (DSG) | — |
| TPS26621DRCR 4.5-V to 60-V, 478mΩ, 0.025-0.88A eFuse with integrated input and output reverse polarity protection | Texas Instruments | 10-VSON (DRC) | — |
| TPS26625DRCR 4.5-V to 60-V, 478mΩ, 0.025-0.88A eFuse with integrated input and output reverse polarity protection | Texas Instruments | 10-VSON (DRC) | — |
| TPS259573DSGT 2.7-V to 18-V, 34mΩ, 0.5-4A eFuse with over voltage protection in small WSON package | Texas Instruments | 8-WSON (DSG) | — |
| TPS25200QDRVRQ1 2.5-V to 6.5-V, 67mΩ, 2.1-2.7A automotive eFuse with reverse current blocking when off | Texas Instruments | 6-WSON (DRV) | — |
| TPS259533DSGR 2.7-V to 18-V, 34mΩ, 0.5-4A eFuse with over voltage protection in small WSON package | Texas Instruments | 8-WSON (DSG) | — |
| TPS259525DSGR 2.7-V to 18-V, 34mΩ, 0.5-4A eFuse with over voltage protection in small WSON package | Texas Instruments | 8-WSON (DSG) | — |
| TPS259460LRPWR 2.7-V to 23-V, 5.5-A, 28-mΩ eFuse with bi-directional current support | Texas Instruments | 10-VQFN-HR (RPW) | — |
| TPS259482LYWPR 3.5-V to 23-V, 12.2-mΩ, 8-A eFuse with bi-directional power delivery | Texas Instruments | 12-POWERWCSP (YWP) | — |
| TPS259540DSGT 2.7-V to 18-V, 34mΩ, 0.5-4A eFuse with over voltage protection in small WSON package | Texas Instruments | 8-WSON (DSG) | — |
| TPS2420RSAR 3-V to 20-V, 30mΩ, 1-5A eFuse | Texas Instruments | 16-QFN (RSA) | — |
| TPS26624DRCR 4.5-V to 60-V, 478mΩ, 0.025-0.88A eFuse with integrated input and output reverse polarity protection | Texas Instruments | 10-VSON (DRC) | — |
| TPS259271DRCR 4.5-V to 18-V, 28mΩ, 1-5A eFuse with driver for external blocking FET | Texas Instruments | 10-VSON (DRC) | — |
| TPS259631DDAT 2.7-V to 19-V, 85mΩ, 0.13-2A eFuse with selectable over voltage protection clamp in leaded package | Texas Instruments | 8-SO PowerPAD (DDA) | — |
| TPS259621DDAT 2.7-V to 19-V, 85mΩ, 0.13-2A eFuse with selectable over voltage protection clamp in leaded package | Texas Instruments | 8-SO PowerPAD (DDA) | — |
| TPS259472ARPWR 2.7-V to 23-V, 28-mΩ, 5.5-A eFuse with integrated reverse polarity protection | Texas Instruments | 10-VQFN-HR (RPW) | — |
| TPS25940LRVCR 2.7-V to 18-V, 42mΩ, 0.6-5.2A eFuse with reverse current blocking and DevSleep support | Texas Instruments | 20-WQFN (RVC) | — |
| TPS259520DSGT 2.7-V to 18-V, 34mΩ, 0.5-4A eFuse with over voltage protection in small WSON package | Texas Instruments | 8-WSON (DSG) | — |
| TPS259620DDAT 2.7-V to 19-V, 85mΩ, 0.13-2A eFuse with selectable over voltage protection clamp in leaded package | Texas Instruments | 8-SO PowerPAD (DDA) | — |
| TPS259570DSGR 2.7-V to 18-V, 34mΩ, 0.5-4A eFuse with over voltage protection in small WSON package | Texas Instruments | 8-WSON (DSG) | — |
| TPS26620DRCR 4.5-V to 60-V, 478mΩ, 0.025-0.88A eFuse with integrated input and output reverse polarity protection | Texas Instruments | 10-VSON (DRC) | — |
| TPS259530DSGT 2.7-V to 18-V, 34mΩ, 0.5-4A eFuse with over voltage protection in small WSON package | Texas Instruments | 8-WSON (DSG) | — |
| TPS259474LRPWR 2.7-V to 23-V, 28-mΩ, 5.5-A eFuse with integrated reverse polarity protection | Texas Instruments | 10-VQFN-HR (RPW) | — |
| TPS16412DRCR 2.7-V to 40-V 152-mΩ 1.8-A eFuse with output power limiting | Texas Instruments | 10-VSON (DRC) | — |
| TPS259470ARPWR 2.7-V to 23-V, 28-mΩ, 5.5-A eFuse with integrated reverse polarity protection | Texas Instruments | 10-VQFN-HR (RPW) | — |
| TPS26621DRCT 4.5-V to 60-V, 478mΩ, 0.025-0.88A eFuse with integrated input and output reverse polarity protection | Texas Instruments | 10-VSON (DRC) | — |
| TPS259480AYWPR 3.5-V to 23-V, 12.2-mΩ, 8-A eFuse with bi-directional power delivery | Texas Instruments | 12-POWERWCSP (YWP) | — |
| TPS2421-1DDA 3-V to 20-V, 33mΩ, 1.8-5.5A eFuse | Texas Instruments | 8-SO PowerPAD (DDA) | — |
| TPS259535DSGT 2.7-V to 18-V, 34mΩ, 0.5-4A eFuse with over voltage protection in small WSON package | Texas Instruments | 8-WSON (DSG) | — |
| TPS259533DSGT 2.7-V to 18-V, 34mΩ, 0.5-4A eFuse with over voltage protection in small WSON package | Texas Instruments | 8-WSON (DSG) | — |
| TPS16413DRCR 2.7-V to 40-V 152-mΩ 1.8-A eFuse with output power limiting | Texas Instruments | 10-VSON (DRC) | — |
| TPS259521DSGT 2.7-V to 18-V, 34mΩ, 0.5-4A eFuse with over voltage protection in small WSON package | Texas Instruments | 8-WSON (DSG) | — |
| TPS26623DRCR 4.5-V to 60-V, 478mΩ, 0.025-0.88A eFuse with integrated input and output reverse polarity protection | Texas Instruments | 10-VSON (DRC) | — |
| TPS259823LNRGER 2.7-V to 24-V, 2.7-mΩ, 15-A eFuse with hot-swap protection, ±1.5% current monitor & adj. fault mgmt. | Texas Instruments | 24-VQFN (RGE) | — |
| TPS259823ONRGER 2.7-V to 24-V, 2.7-mΩ, 15-A eFuse with hot-swap protection, ±1.5% current monitor & adj. fault mgmt. | Texas Instruments | 24-VQFN (RGE) | — |
| TPS26611DDFR 50-V, universal 4-20-mA, ±20-mA current loop protector | Texas Instruments | 8-SOT-23-THIN (DDF) | — |
| TPS259531DSGT 2.7-V to 18-V, 34mΩ, 0.5-4A eFuse with over voltage protection in small WSON package | Texas Instruments | 8-WSON (DSG) | — |
| TPS26602PWPT 4.2-V to 60-V, 150mΩ, 0.1-2.23A eFuse with integrated input reverse polarity protection | Texas Instruments | 16-HTSSOP (PWP) | — |
| TPS259570DSGT 2.7-V to 18-V, 34mΩ, 0.5-4A eFuse with over voltage protection in small WSON package | Texas Instruments | 8-WSON (DSG) | — |
| TPS259803ONRGER 2.7-V to 24-V, 8-A, 3-mΩ smart eFuse with adjustable transient fault management | Texas Instruments | 24-VQFN (RGE) | — |
| TPS259571DSGT 2.7-V to 18-V, 34mΩ, 0.5-4A eFuse with over voltage protection in small WSON package | Texas Instruments | 8-WSON (DSG) | — |
| TPS26622DRCR 4.5-V to 60-V, 478mΩ, 0.025-0.88A eFuse with integrated input and output reverse polarity protection | Texas Instruments | 10-VSON (DRC) | — |
| TPS26623DRCT 4.5-V to 60-V, 478mΩ, 0.025-0.88A eFuse with integrated input and output reverse polarity protection | Texas Instruments | 10-VSON (DRC) | — |
| TPS26612DDFR 50-V, universal 4-20-mA, ±20-mA current loop protector | Texas Instruments | 8-SOT-23-THIN (DDF) | — |
| TPS26624DRCT 4.5-V to 60-V, 478mΩ, 0.025-0.88A eFuse with integrated input and output reverse polarity protection | Texas Instruments | 10-VSON (DRC) | — |
| TPS259541DSGR 2.7-V to 18-V, 34mΩ, 0.5-4A eFuse with over voltage protection in small WSON package | Texas Instruments | 8-WSON (DSG) | — |
| TPS26625DRCT 4.5-V to 60-V, 478mΩ, 0.025-0.88A eFuse with integrated input and output reverse polarity protection | Texas Instruments | 10-VSON (DRC) | — |
| TPS259630DDAT 2.7-V to 19-V, 85mΩ, 0.13-2A eFuse with selectable over voltage protection clamp in leaded package | Texas Instruments | 8-SO PowerPAD (DDA) | — |
| TPS26636PWPR 4.5-V to 60-V, 31mΩ, 0.6-6A eFuse with output power limiting and surge protection | Texas Instruments | 20-HTSSOP (PWP) | — |
Hersteller in dieser Kategorie
- Texas Instruments · 311 Bauteile